Stevenson is located in Maryland. Stevenson, Maryland 21153 has a population of 1,261. Stevenson 21153 is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 27%.
The median household income in Stevenson, Maryland 21153 is $176,976. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Stevenson 21153 is 53.3 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 51.53.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedford Elementary School | 01 - 05 | 300 | 13 | 21208 |
Mount Washington Elementary | PK - 08 | 620 | 17 | 21209 |
Summit Park Elementary School | KG - 05 | 380 | 14 | 21209 |
Wellwood International Elementary School | KG - 05 | 500 | 12 | 21208 |
Winand Elementary School | PK - 05 | 495 | 15 | 21208 |
Woodholme Elementary School | KG - 05 | 679 | 16 | 21208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northwest Academy Of Health Sciences | 06 - 08 | 800 | 12 | 21208 |
Sudbrook Magnet Middle School | 06 - 08 | 972 | 14 | 21208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baltimore Polytechnic Institute | 09 - 12 | 1,656 | 17 | 21209 |
Pikesville High School | 09 - 12 | 837 | 13 | 21208 |
Western High School | 09 - 12 | 1,302 | 19 | 21209 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Home Teaching-elementary School | UG - UG | 1 | 0 | 21209 |
Home Teaching-middle/high School | 08 - 12 | 0 | 0 | 21209 |
Zip Code | City | |
---|---|---|
Population | 1,261 | 843,022 |
Population Density | 390 | 1,409 |
Median Age | 53.3 | 40.5 |
People per Household | 2.7 | 2.5 |
Median Household Income | 176,976 | 78,866 |
Average Income per Capita | 98,782 | 41,732 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.